NO LIMIT HOLDEM / POT LIMIT OMAHA
Buy-in : 50€ / 70€
( Omaha sa hrá bez ANTE )
Level | SB/BB | Ante | Dĺžka levelu |
---|---|---|---|
1 | 100 / 300 | 300 | 20 min |
2 | 200 / 400 | 400 | 20 min |
3 | 300 / 600 | 600 | 20 min |
4 | 400 / 800 | 800 | 20 min |
5 | 500 / 1 000 | 1000 | 20 min |
6 | 800 /1600 | 1600 | 20 min |
20 min. break / koniec late reg. | |||
7 | 1 000 / 2 000 | 2000 | 20 min |
8 | 1 000 / 3 000 | 3000 | 20 min |
9 | 2 000 / 4 000 | 4000 | 20 min |
5. min break | |||
10 | 2 000 / 5 000 | 5000 | 20 min |
11 | 3 000 / 6 000 | 6000 | 20 min |
12 | 4 000 / 8 000 | 8000 | 20 min |
5. min break | |||
13 | 5 000 / 10 000 | 10000 | 20 min |
14 | 6 000 / 12 000 | 12000 | 20 min |
15 | 8 000 / 16 000 | 16000 | 20 min |
5. min break | |||
16 | 10 000 / 20 000 | 20000 | 20 min |
17 | 15 000 / 30 000 | 30000 | 20 min |
18 | 20 000 / 40 000 | 40000 | 20 min |
5. min break | |||
19 | 25 000 / 50 000 | 50000 | 20 min |
20 | 30 000 / 60 000 | 60000 | 20 min |
NO LIMIT HOLDEM / POT LIMIT OMAHA
Buy-in : 90€
( Omaha sa hrá bez ANTE )
Level | SB/BB | Ante | Dĺžka levelu |
---|---|---|---|
1 | 100 / 300 | 300 | 30 min |
2 | 200 / 400 | 400 | 30 min |
3 | 300 / 600 | 600 | 30 min |
4 | 400 / 800 | 800 | 30 min |
25 min. break | |||
5 | 500 / 1 000 | 1000 | 30 min |
6 | 800 /1600 | 1600 | 30 min |
10 min. break / koniec late reg. | |||
7 | 1 000 / 2 000 | 2000 | 30 min |
8 | 1 000 / 3 000 | 3000 | 30 min |
9 | 2 000 / 4 000 | 4000 | 30 min |
10 | 2 000 / 5 000 | 5000 | 30 min |
5 min. break | |||
11 | 3 000 / 6 000 | 6000 | 30 min |
12 | 4 000 / 8 000 | 8000 | 30 min |
13 | 5 000 / 10 000 | 10000 | 30 min |
14 | 6 000 / 12 000 | 12000 | 30 min |
15 | 8 000 / 16 000 | 16000 | 30 min |
16 | 10 000 / 20 000 | 20000 | 30 min |
17 | 15 000 / 30 000 | 30000 | 30 min |
18 | 20 000 / 40 000 | 40000 | 30 min |
19 | 30 000 / 60 000 | 60000 | 30 min |
20 | 40 000 / 80 000 | 80000 | 30 min |
21 | 50 000 / 100 000 | 100000 | 30 min |
NO LIMIT HOLDEM / POT LIMIT OMAHA - GRAND
( Omaha sa hrá bez ANTE )
Level | SB/BB | Ante | Dĺžka levelu |
---|---|---|---|
1 | 200 / 400 | 400 | 30 min |
2 | 300 / 600 | 600 | 30 min |
3 | 400 / 800 | 800 | 30 min |
4 | 500 / 1 000 | 1000 | 30 min |
20 min. break | |||
5 | 800 / 1 600 | 1600 | 30 min |
6 | 1 000 / 2 000 | 2000 | 30 min |
7 | 1 000 / 3 000 | 3000 | 30 min |
8 | 2 000 / 4 000 | 4000 | 30 min |
10 min. break / koniec late reg. | |||
9 | 2 000 / 5 000 | 5000 | 30 min |
10 | 3 000 / 6 000 | 6000 | 30 min |
11 | 4 000 / 8 000 | 8000 | 30 min |
12 | 5 000 / 10 000 | 10000 | 30 min |
5 min. break | |||
13 | 6 000 / 12 000 | 12000 | 30 min |
14 | 8 000 / 16 000 | 16000 | 30 min |
15 | 10 000 / 20 000 | 20000 | 30 min |
16 | 15 000 / 30 000 | 30000 | 30 min |
17 | 20 000 / 40 000 | 40000 | 30 min |
18 | 30 000 / 60 000 | 60000 | 30 min |
19 | 50 000 / 100 000 | 100000 | 30 min |
20 | 80 000 / 160 000 | 160000 | 30 min |
21 | 100 000 / 200 000 | 200000 | 30 min |
22 | 100 000 / 300 000 | 300000 | 30 min |